Select the calculation: | |||||
---|---|---|---|---|---|
Video Bitrate | File Size | Time | Audio Bitrate |
Audio bitrate: | kB/s | |
File size: | ||
Time: | : : | HH:MM:SS |
Fill in the following for extended info: | ||
Resolution: | x | ie: 640x480 |
Frames/s: | fps | |
Show mencoder CL | ||
Results: | ||
---|---|---|
Video Bitrate: | 0 kb/s (0 kB/s) | |
Video Size: | 0 kB (0 MB)* | |
Audio Bitrate: | 0 kb/s | |
Audio size: | 0 kB (0 MB) | |
File size: | 0 kB (0 MB) | |
Time: | 0 s = 00:00:00 | |
Bits Per Pixel: | UNKNOWN | |
XVidCalc v0.2.3 - October 2003 Developers: Paul Vint Kelly Morning http://xvidcalc.sourceforge.net |
XVidCalc - http://sourceforge.net/projects/xvidcalc
Email comments to Paul Vint